Vietnam fish production in 2013
 Among 
| Estimated fish production in 2013, Production (1,000 MT), Area: (1,000 hectares) | ||||||
| No. | Items | Target of  2013 | Production in 2013 | Production in 2012 | 2013 (%) | |
| Compared to the target | Over 2012 | |||||
| I | Total fish production | 6,073 | 6,050 | 5,925 |       99.6 |    2.1 | 
| 1 | Landings | 2,600 | 2,710 | 2,652 |     104.2 |     2.2 | 
|   | Marine catch | 2,400 | 2,506 | 2,440 |     104.4 |     2.7 | 
|   | Inland catch | 200 | 204 | 212 |     102.0 |       -3.8 | 
| 2 | Aquaculture | 3,473 | 3,340 | 3,273 |       96.2 |    2.0 | 
| 
 | Brackishwater, saltwater fish | 1,133 | 1,140 | 1,043 |     100.6 |     9.3 | 
|   | Brackishwater shrimp | 520 | 548 | 488 |     105.4 |    12.3 | 
|   | Black tiger shrimp | 310 | 268 | 302 |       86.5 |      -11.3 | 
|   | Whiteleg shrimp | 210 | 280 | 186 |     133.3 |     50.5 | 
| 
 | Freshwater fish | 2,340 | 2,200 | 2,230 |       94.0 |       -1.3 | 
|   | Pangasius | 1,286 | 1,150 | 1,244 |       89.4 |      -7.6 | 
| II | Farming area | 1,218 | 1,150 | 1,214 |       94.4 |       -5.3 | 
| 1  | Brackishwater shrimp | 648.9 | 666 | 655.2 |     102.6 |    1.6 | 
|   | Black tiger shrimp | 607 | 600 | 613.4 |       98.8 |       -2.2 | 
|   |  Whiteleg shrimp | 41.9 | 66 | 41.8 |     157.5 |     57.9 | 
| 2  | Pangasius | 6 | 5.2 | 6.3 |       86.7 |      -17.5 | 
|   Source: Directorate of Fisheries and General Statistics | ||||||
- Zearalenone and Reproductive Function in Farm Animals
- Swine Feed and Nutrition
- Common Poultry Diseases 1
- NUTRITION WAY on the way to self-innovation and improvement
- Vietnam seafood exports to reach US$1.7 billion in QIV
- Animal feed import reduction necessary for VN
- Healthy appetite for animal feed raw material imports
- Tien Giang announces A/H5N1 flu on poultry
- City council to vote on backyard chickens
- Breeding and feeding get closer in next 10 years
 
						 
              
            
              
            
                 
                 
                 
                 
                 
                 
                